Room & Board Rates 2020-2021
Due to the public health crisis caused by COVID-19, note that some or all instructional format may change for the academic year 2020-21. Tuition and fees will remain in place regardless of any changes that may occur. In the event that instructional format changes take place at any time during the 2020-21 academic year, tuition, fees and room and board will not be refunded.
Bray Village (I)
Eggleston | #Meals/Week | Price/year | Price/semester |
---|---|---|---|
Single room/community bath | 15 | 10,333 | 5,167 |
Double room/community bath | 15 | 9,917 | 4,959 |
Kellam | #Meals/Week | Price/year | Price/semester |
Single room/community bath | 15 | 10,333 | 5,167 |
Double room/community bath | 15 | 9,917 | 4,959 |
Old | #Meals/Week | Price/year | Price/semester |
Single room/community bath | 15 | 10,333 | 5,167 |
Double room/community bath | 15 | 9,917 | 4,959 |
Double room/private bath | 15 | 10,333 |
5,167 |
Rose | #Meals/Week | Price/year | Price/semester |
Single room/community bath | 15 | 10,333 | 5,167 |
Double room/community bath | 15 | 9,917 | 4,959 |
Allen Village (II)
East | #Meals/Week | Price/year | Price/semester |
---|---|---|---|
Single room/suite (semi-private bath+kitchen) | 10 | 10,640 | 5,320 |
Double room/private bath | 15 | 10,539 | 5,270 |
Double room/Jack and Jill bathroom | 15 | 10,539 | 5,270 |
Triple room/Jack and Jill bathroom | 15 | 9,917 | 4,959 |
Gum | #Meals/Week | Price/year | Price/semester |
Single room/community bathroom | 15 | 10,333 | 5,167 |
Double room/community bathroom | 15 | 9,917 | 4,959 |
Double room/private bath | 15 | 10,333 | 5,167 |
Triple room/community bathroom | 15 | 9,710 | 4,855 |
Johnston | #Meals/Week | Price/year | Price/semester |
Single room/suite (semi-private bathroom+kitchen) | 10 | 10,640 | 5,320 |
Double room/private bath | 15 | 10,539 | 5,270 |
Double room/Jack and Jill bathroom | 15 | 10,539 | 5,270 |
Triple room/Jack and Jill bathroom | 15 | 9,917 | 4,959 |
Smithdeal | #Meals/Week | Price/year | Price/semester |
Single room/community bathroom | 15 | 10,333 | 5,167 |
Double room/community bathroom | 15 | 9,917 | 4,959 |
Triple room/community bathroom | 15 | 9,710 | 4,855 |
Brock Village (III)
Apartments | #Meals/Week | Price/year | Price/semester |
---|---|---|---|
Apartments | 7 | 12,215 | 6,108 |
North | #Meals/Week | Price/year | Price/semester |
Single/suite (semi private bathroom w/kitchen) | 10 | 10,640 | 5,320 |
Double/suite (semi private bathroom w/kitchen) | 10 | 10,539 | 5,270 |
Double/Jack and Jill bathroom | 15 | 10,539 | 5,270 |
South | #Meals/Week | Price/year | Price/semester |
Single/suite (semi private bathroom w/kitchen) | 10 | 10,640 | 5,320 |
Single/Jack and Jill bathroom | 15 | 10,539 | 5,270 |
Double/suite (semi private bathroom w/kitchen) | 10 | 10,539 | 5,270 |
Double/Jack and Jill bathroom | 15 | 10,539 | 5,270 |
Double/private bathroom | 15 | 10,768 | 5,384 |
Teagle | #Meals/Week | Price/year | Price/semester |
Single/suite (semi private bathroom w/kitchen) | 10 | 10,640 | 5,320 |
Double/suite (semi private bathroom w/kitchen) | 10 | 10,539 | 5,270 |
Double/Jack and Jill bathroom | 15 | 10,539 | 5,270 |
Double/private bathroom | 15 | 10,768 | 5,384 |
Greek Townhouses |
#Meals/Week | Price/year | Price/semester |
Single room (semi private bathroom w/kitchen) | 7 | 12,215 | 6,108 |
Honors Village (IV)
Townhouses |
#Meals/Week | Price/year | Price/semester |
---|---|---|---|
Single room/semi private bathroom | 15 | 13,998 | 6,999 |
Double room/semi private bathroom | 15 | 12,195 | 6,098 |
Northampton Crossing
Northampton Crossing | #Meals/Week | Price/year | Price/semester |
---|---|---|---|
Double room/private bathroom | 15 | 10,853 | 5,427 |